Tremor Tasks Appendix
Tremor is a reference implementation and operating example, not the product itself. This page summarizes the task corpus so you can see the issue graph and the recurring operating cadence in one place. The task layer is where the company becomes executable: issues attach to the roadmap, and routines keep the operating loop alive.How To Read This Page
- Read the task type first: issue or routine.
- Check the branch goal and project to see where the task belongs.
- Use the assignee to identify the owning lane.
- Open the source task when you need acceptance criteria or schedule details.
Task Inventory
Starter issues
| Task | Branch Goal | Project | Assignee | Purpose | Source |
|---|---|---|---|---|---|
| Founder strategy approval | Ship Tremor alpha | Tremor Flight Plan | Syd | Founder strategy and approval backlog | Tremor Tasks |
| PM RAID milestones | Launch readiness | Tremor Studio Ops | Program Manager | PM RAID and milestone control | Tremor Tasks |
| Platform authoritative state | Platform foundation | Tremor Flight Plan | Co-Engineering Lead A | Platform authoritative state and local networking | Tremor Tasks |
| Sensory simulation fidelity | Sensory engine | Tremor Flight Plan | Co-Engineering Lead B | Sensory simulation and fidelity validation | Tremor Tasks |
| Systems network transport | Platform foundation | Tremor Flight Plan | Systems Network Engineer | Systems network transport | Tremor Tasks |
| GenAI rule ingestion | Platform foundation | Tremor Flight Plan | GenAI Architect | Rule ingestion and synthesis | Tremor Tasks |
| DevSecOps release safety | Launch readiness | Tremor Studio Ops | DevSecOps Engineer | Release safety | Tremor Tasks |
| Lead product designer dual-screen | Launch readiness | Tremor Flight Plan | Lead Product Designer | Dual-screen flow | Tremor Tasks |
| Tools QA regression HIL | Launch readiness | Tremor Studio Ops | Tools QA Engineer | Regression and HIL coverage | Tremor Tasks |
| SDET automation coverage | Launch readiness | Tremor Studio Ops | SDET Engineer | Automation and coverage | Tremor Tasks |
| Admin ops lab readiness | Studio operations | Tremor Studio Ops | Admin and Ops | Lab readiness | Tremor Tasks |
| DSP audio timing | Sensory engine | Tremor Flight Plan | DSP Audio Engineer | Audio pairing and timing | Tremor Tasks |
| Computer vision board ingestion | Sensory engine | Tremor Flight Plan | Computer Vision and AR Engineer | Board ingestion and calibration | Tremor Tasks |
| Technical artist render pipeline | Sensory engine | Tremor Flight Plan | Technical Artist | Render and material pipeline | Tremor Tasks |
| Simulation engine chaos harness | Sensory engine | Tremor Flight Plan | Simulation Engineer | Chaos and stress harness | Tremor Tasks |
Recurring routines
| Routine | Branch Goal | Project | Assignee | Schedule | Source |
|---|---|---|---|---|---|
| Monday strategy review | Studio operations | Tremor Studio Ops | Syd | 0 9 * * 1 (Australia/Sydney) | Tremor Tasks |
| Tuesday roadmap and RAID review | Launch readiness | Tremor Studio Ops | Program Manager | 30 9 * * 2 (Australia/Sydney) | Tremor Tasks |
| Wednesday budget and runway review | Studio operations | Tremor Studio Ops | Syd | 0 10 * * 3 (Australia/Sydney) | Tremor Tasks |
| Thursday lab and device health check | Studio operations | Tremor Studio Ops | Admin and Ops | 30 10 * * 4 (Australia/Sydney) | Tremor Tasks |
| Friday QA regression smoke | Launch readiness | Tremor Studio Ops | SDET Engineer | 0 11 * * 5 (Australia/Sydney) | Tremor Tasks |
| Epoch 2 ledger reconciliation | Studio operations | Tremor Studio Ops | Admin and Ops | 0 * * * * (Australia/Sydney) | Tremor Tasks |
Operating Model
Issues and routines play different roles:- Issues push the roadmap forward.
- Routines keep the company aligned, audited, and healthy.
- Both are attached to branch goals so the task graph matches the company graph.
Source Set
| Source | Why It Matters |
|---|---|
| Tasks README | Canonical inventory and count summary |
| Issue task files | /operating/tasks |
| Routine task files | /operating/tasks |