Tremor Skills Appendix
Tremor is a reference implementation and operating example, not the product itself. This page summarizes the local skill library that supports the company graph and explains how to read the library as an operating reference. The skill corpus is the capability layer: it tells roles what kinds of work they are supposed to do and which methods belong to which lane.How To Read This Page
- Start with the skill family, not the individual file name.
- Ask whether the skill is for governance, platform work, sensory work, product work, verification, or infrastructure.
- Use the source link to open the full skill contract.
- Prefer the smallest skill that answers the immediate question.
Skill Families
| Family | Examples | Purpose |
|---|---|---|
| Governance and planning | strategy, company-ops, roadmap-management, risk-management, raid, git-governance | Direction, cadence, and decision hygiene |
| Platform and transport | swift-concurrency, swift-6, network-framework, multipeer-connectivity, serialization, deterministic-systems | State, sync, and runtime discipline |
| Sensory and rendering | cplusplus, core-audio, core-haptics, metal, arkit, coreml, vision, vision-search, blender, synthetic-data | Simulation, audio, perception, and assets |
| Product and experience | ux-design, swiftui, motion-design, haptics | Interaction and presentation quality |
| Verification and QA | hardware-testing, automation, playwright, latency-benchmarking, qa-automation, stress-testing, test-architecture, test-analysis, simulation, chaos-testing | Confidence, coverage, and failure detection |
| Research and synthesis | retrieval, generative-ai, python, dsp, signal-processing | Knowledge extraction and synthesis |
| Release hygiene and infrastructure | ci-cd, xcode-cloud, security, artifact-integrity | Build, release, and integrity support |
Operating Model
The library is tuned for the company template, not for generic reuse:- Leadership and operations skills help the company stay governable.
- Platform skills support deterministic runtime behavior.
- Sensory skills support the tactile and visual experience.
- QA and release skills keep the system shippable.
Source Set
| Source | What It Adds |
|---|---|
| Skills README | Top-level guidance and coverage summary |
| Skill files | /operating/skills |
| Strategy | Example governance skill |
| Company Ops | Example operations skill |