Tremor Agents Appendix
Tremor is a reference implementation and operating example, not the product itself. This page summarizes the agent roster so the role model is easy to scan before you open the authored agent files. The roster is intentionally compact: each agent sits inside a team, owns a narrow lane, and reports through a small set of leads.How To Read This Page
- Read the team column first to understand the organizational lane.
- Read the role column second to see what the agent is expected to own.
- Use the source link when you need the full authored contract, capabilities, or telemetry instructions.
- Treat the roster as an execution map, not a job-description catalog.
Agent Roster
| Agent | Team | Role | Reports To | Source |
|---|---|---|---|---|
| Founder | Leadership Cell | CEO and Founder | — | Tremor Agents |
| Co-Engineering Lead A | Leadership Cell | Platform and Networking Lead | Founder | Tremor Agents |
| Co-Engineering Lead B | Leadership Cell | Simulation and Sensory Lead | Founder | Tremor Agents |
| Program Manager | Leadership Cell | Technical Program Manager | Founder | Tremor Agents |
| Admin and Ops | Leadership Cell | Admin and Operations | Founder | Tremor Agents |
| Systems Network Engineer | Nervous System Division | Senior Systems and Network Engineer | Co-Engineering Lead A | Tremor Agents |
| DevSecOps Engineer | Nervous System Division | Platform and DevSecOps Engineer | Founder | Tremor Agents |
| DSP Audio Engineer | Sensory Engine Division | DSP and Audio Engineer | Co-Engineering Lead B | Tremor Agents |
| Computer Vision and AR Engineer | Sensory Engine Division | Computer Vision and AR Engineer | Co-Engineering Lead B | Tremor Agents |
| Technical Artist | Sensory Engine Division | Technical Artist | Co-Engineering Lead B | Tremor Agents |
| GenAI Architect | Sensory Engine Division | Generative AI and Search Architect | Co-Engineering Lead B | Tremor Agents |
| Simulation Engineer | Sensory Engine Division | Physics and Simulation Specialist | Co-Engineering Lead B | Tremor Agents |
| Lead Product Designer | Fidelity and Quality Division | Lead Product Designer | Founder | Tremor Agents |
| Tools QA Engineer | Fidelity and Quality Division | Tools and QA Engineer | Program Manager | Tremor Agents |
| SDET Engineer | Fidelity and Quality Division | Software Engineer in Test | Program Manager | Tremor Agents |
Operating Pattern
The roster follows a narrow hierarchy:- Leadership defines the mission and the operating cadence.
- Engineering leads translate the mission into platform and sensory execution.
- QA and design roles protect release quality and the player experience.
- Support roles keep admin, budget, and recovery work from interrupting delivery.
Source Set
| Collection | File Type |
|---|---|
| Core agent contracts | /operating/agents |
| Supporting agent behavior notes | /operating/agents |
| Heartbeat and cadence files | /operating/agents |
Reading Tip
If you only need the shape of the organization, this page is enough. If you need operational behavior, open the relevantAGENTS.md, then the SOUL.md and HEARTBEAT.md files for that role.